Private Analysis

Private Analysis is an independent public-source review of released UAP case material. The archive below contains 100 case files, each rebuilt as a standalone report with the public source record, extracted timing and location data, trajectory and sky-geometry checks, object-match evidence, source notes, limitations, and citations. The purpose of the work was narrow: take reports that contain enough time, location, or descriptive structure to test, then ask whether the public record supports an ordinary-object explanation or whether the case remains genuinely unresolved.

The methodology was deliberately stricter than a simple “something was in the sky” search. Each report was normalized into a testable spacetime window where possible. The analysis then checked public low-Earth-orbit catalog objects, Starlink and recent launch groupings, Space-Track/CelesTrak style orbital records, ADS-B aircraft traces where available, OpenSky/ADSB.lol aviation coverage, NASA/JPL small-body screening, weather and environmental context where useful, local news/search correlation, and the original released report text. Candidate objects were compared against report time, coordinate, azimuth/elevation geometry, apparent direction, altitude/range where available, witness language, radar or sensor references, and whether the proposed path could plausibly look like the described event.

A key rule was that density is not causation. The sky is crowded, so the packet does not treat “many satellites were above the horizon” as a resolution by itself. Across the 100 cases, the local object screens counted 56,183 above-horizon public catalog-object observations, including 26,677 at or above 10 degrees elevation, but those counts are treated as background context unless a specific object or group also fits the report geometry. The reports preserve separate causal-evidence notes and context-only notes so readers can see when an explanation is actually case-specific and when it is only environmental background.

The work took multiple long review sessions and substantial local compute. It was not a single-pass keyword scrape. The broader working set used more than 4 terabytes of space-based data and derived intermediates before being reduced into this public release. The packet required repeated parsing of released files, extraction cleanup, coordinate and timestamp normalization, historical orbital propagation, aircraft candidate screening, public-source cross-checking, sky-map and trajectory figure generation, PDF rendering, source audit passes, causation re-audits, reclassification passes, and final publication checks. The generated archive includes 100 machine-readable object-match payloads totaling approximately 40.9 MB, 202 retained source report files, 74 causal-evidence entries, and 118 context-only evidence entries.

This is only the first 100-file release, not the full underlying collection. The remaining released files were not ignored; they are simply outside this tranche because historical propagation, source retrieval, object matching, figure generation, PDF production, and manual review are compute-heavy when done case by case. Future releases can extend the same method to more files as compute and review time permit.

In this first tranche, 3 cases were identified as normal objects, 76 were normal-object favored, 16 remain high-value unresolved, and 5 were insufficient or low-anomaly public records. The central finding is that ordinary-object explanations account for most of the reviewed files, while a smaller unresolved set still deserves better primary data.

The result is not an official government product and it is not a claim that every case is solved. It is a serious independent archive intended to make the evidence, the methods, and the remaining uncertainty easier to inspect. Some reports are best read as normal-object favored, some as identified normal objects, some as insufficient public records, and some as high-value unresolved cases where primary radar, ATC replay, raw video, or original sensor metadata would be needed before a responsible closure.

download case-file PDFs

case files

  1. 001 237UAP00051 high-value unresolved html pdf
  2. 002 237UAP00279 high-value unresolved html pdf
  3. 003 237UAP00326 normal-object favored html pdf
  4. 004 237UAP00611 normal-object favored html pdf
  5. 005 237UAP00618 normal-object favored html pdf
  6. 006 237UAP00361 normal-object favored html pdf
  7. 007 237UAP00338 normal-object favored html pdf
  8. 008 237UAP00343 normal-object favored html pdf
  9. 009 237UAP00333 normal-object favored html pdf
  10. 010 237UAP00363 identified normal object html pdf
  11. 011 237UAP00037 high-value unresolved html pdf
  12. 012 237UAP00347 insufficient / low anomaly value html pdf
  13. 013 237UAP00350 normal-object favored html pdf
  14. 014 237UAP00356 normal-object favored html pdf
  15. 015 237UAP00364 high-value unresolved html pdf
  16. 016 237UAP00371 normal-object favored html pdf
  17. 017 237UAP00377 normal-object favored html pdf
  18. 018 237UAP00584 normal-object favored html pdf
  19. 019 237UAP00614 normal-object favored html pdf
  20. 020 237UAP00615 normal-object favored html pdf
  21. 021 237UAP00086 insufficient / low anomaly value html pdf
  22. 022 237UAP00319 normal-object favored html pdf
  23. 023 237UAP00612 normal-object favored html pdf
  24. 024 237UAP00330 normal-object favored html pdf
  25. 025 237UAP00336 high-value unresolved html pdf
  26. 026 237UAP00358 normal-object favored html pdf
  27. 027 237UAP00381 normal-object favored html pdf
  28. 028 237UAP00591 normal-object favored html pdf
  29. 029 237UAP00613 normal-object favored html pdf
  30. 030 237UAP00533 normal-object favored html pdf
  31. 031 237UAP00539 normal-object favored html pdf
  32. 032 237UAP00372 normal-object favored html pdf
  33. 033 237UAP00049 high-value unresolved html pdf
  34. 034 237UAP00129 normal-object favored html pdf
  35. 035 237UAP00380 normal-object favored html pdf
  36. 036 237UAP00410 normal-object favored html pdf
  37. 037 237UAP00318 normal-object favored html pdf
  38. 038 237UAP00017 insufficient / low anomaly value html pdf
  39. 039 237UAP00074 high-value unresolved html pdf
  40. 040 237UAP00227 high-value unresolved html pdf
  41. 041 237UAP00321 normal-object favored html pdf
  42. 042 237UAP00322 normal-object favored html pdf
  43. 043 237UAP00327 normal-object favored html pdf
  44. 044 237UAP00331 normal-object favored html pdf
  45. 045 237UAP00332 normal-object favored html pdf
  46. 046 237UAP00337 normal-object favored html pdf
  47. 047 237UAP00340 normal-object favored html pdf
  48. 048 237UAP00341 normal-object favored html pdf
  49. 049 237UAP00344 normal-object favored html pdf
  50. 050 237UAP00346 normal-object favored html pdf
  51. 051 237UAP00351 normal-object favored html pdf
  52. 052 237UAP00352 normal-object favored html pdf
  53. 053 237UAP00362 normal-object favored html pdf
  54. 054 237UAP00367 normal-object favored html pdf
  55. 055 237UAP00369 normal-object favored html pdf
  56. 056 237UAP00370 normal-object favored html pdf
  57. 057 237UAP00375 normal-object favored html pdf
  58. 058 237UAP00382 normal-object favored html pdf
  59. 059 237UAP00590 normal-object favored html pdf
  60. 060 237UAP00628 normal-object favored html pdf
  61. 061 237UAP00316 normal-object favored html pdf
  62. 062 237UAP00328 normal-object favored html pdf
  63. 063 237UAP00329 normal-object favored html pdf
  64. 064 237UAP00359 normal-object favored html pdf
  65. 065 237UAP00360 normal-object favored html pdf
  66. 066 237UAP00378 normal-object favored html pdf
  67. 067 237UAP00384 normal-object favored html pdf
  68. 068 237UAP00385 normal-object favored html pdf
  69. 069 237UAP00604 high-value unresolved html pdf
  70. 070 237UAP00607 high-value unresolved html pdf
  71. 071 237UAP00287 normal-object favored html pdf
  72. 072 237UAP00320 high-value unresolved html pdf
  73. 073 237UAP00334 normal-object favored html pdf
  74. 074 237UAP00353 normal-object favored html pdf
  75. 075 237UAP00386 normal-object favored html pdf
  76. 076 237UAP00483 high-value unresolved html pdf
  77. 077 237UAP00609 normal-object favored html pdf
  78. 078 237UAP00012 normal-object favored html pdf
  79. 079 237UAP00033 high-value unresolved html pdf
  80. 080 237UAP00293 normal-object favored html pdf
  81. 081 237UAP00314 normal-object favored html pdf
  82. 082 237UAP00485 high-value unresolved html pdf
  83. 083 237UAP00629 high-value unresolved html pdf
  84. 084 237UAP00276 normal-object favored html pdf
  85. 085 237UAP00277 normal-object favored html pdf
  86. 086 237UAP00288 normal-object favored html pdf
  87. 087 237UAP00562 normal-object favored html pdf
  88. 088 237UAP00286 normal-object favored html pdf
  89. 089 237UAP00556 normal-object favored html pdf
  90. 090 237UAP00282 normal-object favored html pdf
  91. 091 237UAP00517 normal-object favored html pdf
  92. 092 237UAP00621 identified normal object html pdf
  93. 093 237UAP00202 normal-object favored html pdf
  94. 094 237UAP00203 normal-object favored html pdf
  95. 095 237UAP00087 high-value unresolved html pdf
  96. 096 237UAP00119 insufficient / low anomaly value html pdf
  97. 097 237UAP00238 insufficient / low anomaly value html pdf
  98. 098 237UAP00523 identified normal object html pdf
  99. 099 237UAP00524 normal-object favored html pdf
  100. 100 237UAP00525 normal-object favored html pdf